Currency Euro / Czech Koruna
| Exchange | Ch.% | |
|---|---|---|
| < Currency 2013-05 | ||
| 2013-06-18 | 25.6800 | -0.17% |
| 2013-06-17 | 25.7240 | 0.02% |
| 2013-06-14 | 25.7180 | -0.04% |
| 2013-06-13 | 25.7280 | 0.27% |
| 2013-06-12 | 25.6600 | 0.18% |
| 2013-06-11 | 25.6130 | -0.21% |
| 2013-06-10 | 25.6660 | 0.38% |
| 2013-06-07 | 25.5690 | -0.81% |
| 2013-06-06 | 25.7780 | -0.26% |
| 2013-06-05 | 25.8460 | 0.28% |
| 2013-06-04 | 25.7750 | 0.09% |
| 2013-06-03 | 25.7530 | 0.16% |
| 2013-05-31 | 25.7110 | -0.33% |
| 2013-05-30 | 25.7950 | -0.40% |
| 2013-05-29 | 25.8990 | 0.04% |
| 2013-05-28 | 25.8890 | -0.30% |
| 2013-05-27 | 25.9680 | -0.10% |
| 2013-05-24 | 25.9930 | -0.39% |
| 2013-05-23 | 26.0940 | 0.10% |
| 2013-05-22 | 26.0690 | -0.11% |
| 2013-05-21 | 26.0980 | -0.09% |
| 2013-05-20 | 26.1210 | 0.51% |
| 2013-05-17 | 25.9890 | 0.03% |
| 2013-05-16 | 25.9800 | -0.09% |
| 2013-05-15 | 26.0030 | 0.45% |
| 2013-05-14 | 25.8870 | 0.17% |
| 2013-05-13 | 25.8440 | 0.14% |
| 2013-05-10 | 25.8080 | 0.06% |
| 2013-05-09 | 25.7920 | -0.27% |
| 2013-05-08 | 25.8620 | 0.45% |
Currency Euro / Czech Koruna