| Government | ||||||
| GDP [+] | 2012 | 97,756 M.€ | ![]() | 71,463 M.€ | 2012 | GDP [+] |
| GDP per capita [+] | 2012 | 9,800€ | ![]() | 13,200€ | 2012 | GDP per capita [+] |
| Qu. GDP Per Capita [+] | I Trim 2013 | 2,400 € | ![]() | 3,300 € | IV Trim 2012 | Qu. GDP Per Capita [+] |
| Quat. GDP [+] | I Trim 2013 | 24,196 M.€ | ![]() | 18,046 M.€ | I Trim 2013 | Quat. GDP [+] |
| Debt [+] | 2012 | 76,568 M.€ | ![]() | 37,245 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 79.20% | ![]() | 52.10% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2012 | 7,762 € | ![]() | 6,877 € | 2012 | Debt Per Capita [+] |
| Deficit [+] | 2012 | -1,838 M.€ | ![]() | -3,107 M.€ | 2012 | Deficit [+] |
| Deficit (%GDP) [+] | 2012 | -1.90% | ![]() | -4.30% | 2012 | Deficit (%GDP) [+] |
| Labour | ||||||
| Unemployment [+] | March 2013 | 10.60% | ![]() | 14.50% | April 2013 | Unemployment [+] |
| NMW [+] | 2013 | 341 € | ![]() | 338 € | 2013 | NMW [+] |
| Markets | ||||||
| Euro / Hungarian forint [+] | 2013-06-17 | 290.6000 | ||||
| Stock Exchange (YTD%) [+] | 2013-06-17 | 4.27% | ![]() | 2.79% | 2013-06-17 | Stock Exchange (YTD%) [+] |
| Prices | ||||||
| Interannual CPI [+] | May 2013 | 9.80% | ||||
| HICP [+] | April 2013 | 1.80% | ![]() | 1.70% | April 2013 | HICP [+] |
| Money | ||||||
| Key rates [+] | 2013-05-29 | 4.50% | ![]() | 0.50% | 2013-05-08 | Key rates [+] |
| Socio-Demography | ||||||
| Population [+] | 2011 | 9,957,731 | ![]() | 5,439,000 | 2012 | Population [+] |
| HDI [+] | 2012 | 0.831 | ![]() | 0.840 | 2012 | HDI [+] |
Hungary
- Capital: Budapest
- Population: 9,957,731
- Surface Area: 93,030 km2
- Currency: Hungarian forint
Slovakia
- Capital: Bratislava
- Population: 5,439,000
- Surface Area: 49,036 km2
- Currency: Euro
