| HDI [+] | 2012 | 0.860 | ![]() | 0.831 | 2012 | HDI [+] |
| Debt [+] | 2012 | 303,918 M.€ | ![]() | 76,568 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2012 | 156.90% | ![]() | 79.20% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2010 | 29,125 € | ![]() | 7,886 € | 2010 | Debt Per Capita [+] |
| Deficit [+] | 2012 | -19,360 M.€ | ![]() | -1,838 M.€ | 2012 | Deficit [+] |
| Deficit (%GDP) [+] | 2012 | -10.00% | ![]() | -1.90% | 2012 | Deficit (%GDP) [+] |
| Risk Premium [+] | 2013-05-24 | 756 | ||||
| Key rates [+] | 2013-05-08 | 0.50% | ![]() | 4.75% | 2013-04-24 | Key rates [+] |
| GDP per capita [+] | 2012 | 17,200 € | ![]() | 9,800 € | 2012 | GDP per capita [+] |
| GDP [+] | 2012 | 193,749 M.€ | ![]() | 97,756 M.€ | 2012 | GDP [+] |
| Qu. GDP Per Capita [+] | I Trim 2011 | 4,900 € | ![]() | 2,500 € | IV Trim 2012 | Qu. GDP Per Capita [+] |
| Quat. GDP [+] | I Trim 2011 | 55,538 M.€ | ![]() | 25,105 M.€ | IV Trim 2012 | Quat. GDP [+] |
| Unemployment [+] | February 2013 | 27.00% | ![]() | 11.20% | February 2013 | Unemployment [+] |
| NMW [+] | 2013 | 684 € | ![]() | 341 € | 2013 | NMW [+] |
| Interannual CPI [+] | April 2013 | -0.59% | ![]() | 10.80% | April 2013 | Interannual CPI [+] |
| HICP [+] | April 2013 | -0.60% | ![]() | 1.80% | April 2013 | HICP [+] |
| Stock Exchange (YTD%) [+] | 2013-05-24 | 9.97% | ![]() | 3.76% | 2013-05-24 | Stock Exchange (YTD%) [+] |
Greece
- Capital: Athens
- Population: 11,290,067
- Surface Area: 131,960 km2
- Currency: Euro
Hungary
- Capital: Budapest
- Population: 9,957,731
- Surface Area: 93,030 km2
- Currency: Hungarian forint
