Slovakia GDP 2012: Quaterly GDP evolution
| GDP € Mill. | Quat. Change | Annual Change | Date | |
|---|---|---|---|---|
| < Slovakia GDP 2011 | ||||
| 18,017€ | -0.0% | 2.4% | IV Trim 2012 | |
| 17,954€ | 1.0% | 3.8% | III Trim 2012 | |
| 17,811€ | 0.9% | 3.7% | II Trim 2012 | |
| 17,682€ | 0.5% | 4.5% | I Trim 2012 | |
2012 Quaterly GDP Per Capita
| GDP Per C. | Quat. Change | Annual Change | Date | |
|---|---|---|---|---|
| < Slovakia GDP 2011 | ||||
| 3,300€ | 0% | 3.1% | IV Trim 2012 | |
| 3,300€ | 0% | 3.1% | III Trim 2012 | |
| 3,300€ | 0% | 3.1% | II Trim 2012 | |
| 3,300€ | 3.1% | 6.5% | I Trim 2012 | |
Countries GDP : GDP annual comparison
| GDP € Mill. | Annual Change | Date |
|---|---|---|
| 71,463€ | 2.0% | 2012 |
| 69,108€ | 3.2% | 2011 |
| 65,870€ | 4.4% | 2010 |
| 62,794€ | -4.9% | 2009 |
| 64,414€ | 5.8% | 2008 |
| 54,811€ | 10.5% | 2007 |
| 44,502€ | 8.3% | 2006 |
| 38,489€ | 6.7% | 2005 |
| 33,995€ | 5.1% | 2004 |
| 29,489€ | 4.8% | 2003 |
| 25,972€ | 4.6% | 2002 |
| 23,573€ | 3.5% | 2001 |
| 22,047€ | 1.4% | 2000 |
| 19,192€ | 0% | 1999 |
| 19,940€ | 4.4% | 1998 |
| 18,866€ | 4.4% | 1997 |
| 16,662€ | 6.9% | 1996 |
| 14,975€ | 7.9% | 1995 |
| 13,003€ | 6.2% | 1994 |
| 11,417€ | 7.2% | 1993 |
Slovakia GDP Annual Per Capita Evolution
| GDP Per C. | Annual Change | Date |
|---|---|---|
| 13,200€ | 3.9% | 2012 |
| 12,700€ | 5.0% | 2011 |
| 12,100€ | 4.3% | 2010 |
| 11,600€ | -2.5% | 2009 |
| 11,900€ | 16.7% | 2008 |
| 10,200€ | 22.9% | 2007 |
| 8,300€ | 16.9% | 2006 |
| 7,100€ | 12.7% | 2005 |
| 6,300€ | 14.5% | 2004 |
| 5,500€ | 14.6% | 2003 |
| 4,800€ | 9.1% | 2002 |
| 4,400€ | 7.3% | 2001 |
| 4,100€ | 13.9% | 2000 |
| 3,600€ | -2.7% | 1999 |
| 3,700€ | 5.7% | 1998 |
| 3,500€ | 12.9% | 1997 |
| 3,100€ | 10.7% | 1996 |
| 2,800€ | 16.7% | 1995 |
| 2,400€ | 14.3% | 1994 |
| 2,100€ | 1993 |
Slovakia GDP Growth rate evolución
Slovakia GDP Per capita evolución