| Government | ||||||
| GDP [+] | 2011 | 33,570 M.€ | ![]() | 97,756 M.€ | 2012 | GDP [+] |
| GDP per capita [+] | 2011 | 9,966€ | ![]() | 9,800€ | 2012 | GDP per capita [+] |
| 2,400 € | I Trim 2013 | Qu. GDP Per Capita [+] | ||||
| 24,196 M.€ | I Trim 2013 | Quat. GDP [+] | ||||
| Debt [+] | 2010 | 17,216 M.€ | ![]() | 76,568 M.€ | 2012 | Debt [+] |
| Debt (%GDP) [+] | 2010 | 57.96% | ![]() | 79.20% | 2012 | Debt (%GDP) [+] |
| Debt Per Capita [+] | 2010 | 5,129 € | ![]() | 7,762 € | 2012 | Debt Per Capita [+] |
| -1,838 M.€ | 2012 | Deficit [+] | ||||
| -1.90% | 2012 | Deficit (%GDP) [+] | ||||
| Labour | ||||||
| 10.60% | March 2013 | Unemployment [+] | ||||
| 341 € | 2013 | NMW [+] | ||||
| Markets | ||||||
| 293.9900 | 2013-06-19 | Exchange per Euro [+] | ||||
| 2.92% | 2013-06-19 | Stock Exchange (YTD%) [+] | ||||
| Prices | ||||||
| Interannual CPI [+] | May 2013 | 8.06% | ![]() | 9.80% | May 2013 | Interannual CPI [+] |
| 1.80% | April 2013 | HICP [+] | ||||
| Money | ||||||
| 4.50% | 2013-05-29 | Key rates [+] | ||||
| Socio-Demography | ||||||
| Population [+] | 2011 | 3,368,595 | ![]() | 9,957,731 | 2011 | Population [+] |
| HDI [+] | 2012 | 0.792 | ![]() | 0.831 | 2012 | HDI [+] |
Uruguay
- Capital: Montevideo
- Population: 3,368,595
- Surface Area: 176,220 km2
- Currency: Uruguayan Peso
Hungary
- Capital: Budapest
- Population: 9,957,731
- Surface Area: 93,030 km2
- Currency: Hungarian forint
