CPI Dominican Republic May 2013
| Interannual | Accum. from January | Monthly Change | |
|---|---|---|---|
| < CPI 2013-04CPI 2013-06 > | |||
| CPI (overall index) [+] | 4.99% | 1.72% | -0.18% |
| Food and non-alcoholic beverages [+] | 6.00% | -0.44% | -0.78% |
| Alcoholic beverages and tobacco [+] | 13.50% | 4.94% | 0.02% |
| Clothing and footwear [+] | -1.74% | -0.72% | -0.65% |
| Housing, water, electricity, gas and other fuels [+] | 1.19% | 1.52% | -0.19% |
| Furniture, household equipment and maintenance [+] | 4.28% | 2.61% | 0.17% |
| Health [+] | 5.33% | 2.78% | 0.28% |
| Transport [+] | 4.47% | 2.97% | -0.06% |
| Communication [+] | 2.01% | 2.11% | 0% |
| Recreation and culture [+] | 3.84% | 2.34% | -0.34% |
| Education [+] | 17.63% | 2.03% | 0.77% |
| Restaurants and hotels [+] | 5.76% | 3.13% | 0.16% |
| Miscellaneous goods and services [+] | 4.75% | 3.00% | 0.20% |
CPI Interannual May 2013
CPI Accum. from JanuaryMay 2013
CPI Monthly Change
Dominican Republic: CPI annual
Dominican Republic: CPI annual
| 2012 | 2011 | |
|---|---|---|
| CPI (overall index) [+] | 3.91% | 7.76% |
| Food and non-alcoholic beverages [+] | 6.34% | 9.71% |
| Alcoholic beverages and tobacco [+] | 11.96% | 4.14% |
| Clothing and footwear [+] | -1.21% | 1.11% |
| Housing, water, electricity, gas and other fuels [+] | -0.84% | 10.25% |
| Furniture, household equipment and maintenance [+] | 2.50% | 4.10% |
| Health [+] | 4.31% | 5.96% |
| Transport [+] | 3.24% | 12.99% |
| Communication [+] | 0.07% | -1.24% |
| Recreation and culture [+] | 1.24% | 1.91% |
| Education [+] | 16.25% | 7.66% |
| Restaurants and hotels [+] | 3.88% | 5.71% |
| Miscellaneous goods and services [+] | 2.76% | 3.59% |