Netherlands: Unemployment Rate 2025
Unemployment Rate | Male unemployment | Female unemployment | ||||
---|---|---|---|---|---|---|
April 2025 | 3.8% | 3.6% | 4.0% | |||
March 2025 | 3.9% | 3.7% | 4.1% | |||
February 2025 | 3.8% | 3.7% | 4.0% | |||
January 2025 | 3.8% | 3.6% | 4.0% | |||
December 2024 | 3.7% | 3.5% | 3.9% | |||
November 2024 | 3.7% | 3.4% | 3.9% | |||
October 2024 | 3.7% | 3.5% | 3.9% | |||
September 2024 | 3.7% | 3.5% | 3.9% | |||
August 2024 | 3.7% | 3.5% | 3.9% | |||
July 2024 | 3.6% | 3.5% | 3.8% | |||
June 2024 | 3.6% | 3.5% | 3.8% | |||
May 2024 | 3.6% | 3.5% | 3.7% | |||
< Unemployment Rate 2024 |
La tasa de paro en Holanda es un porcentaje que expresa la proporción de parados que hay respecto al total de activos en Holanda.