Maldives - International tourism
| Date | Annual arrivals |
|---|---|
| 2022 | 1,675,000 |
| 2021 | 1,322,000 |
| 2020 | 555,000 |
| 2019 | 1,703,000 |
| 2018 | 1,484,000 |
| 2017 | 1,390,000 |
| 2016 | 1,286,000 |
| 2015 | 1,234,000 |
| 2014 | 1,205,000 |
| 2013 | 1,125,000 |
| 2012 | 958,000 |
| 2011 | 931,000 |
| 2010 | 792,000 |
| 2009 | 656,000 |
| 2008 | 683,000 |
| 2007 | 676,000 |
| 2006 | 602,000 |
| 2005 | 395,000 |
| 2004 | 617,000 |
| 2003 | 564,000 |
| 2002 | 485,000 |
| 2001 | 461,000 |
| 2000 | 467,000 |
| 1999 | 430,000 |
| 1998 | 396,000 |
| 1997 | 366,000 |
| 1996 | 339,000 |
| 1995 | 315,000 |
<< 2017Tourist arrivals in Maldives by country of residence (2018)
<< 2017Tourist arrivals in Maldives by country of residence (2018)
| Countries | Annual arrivals | |
|---|---|---|
| China | 283,116 | |
| Germany | 117,532 | |
| United Kingdom | 114,598 | |
| Italy | 105,147 | |
| India | 90,474 | |
| Russia | 70,935 | |
| France | 50,476 | |
| United States | 42,901 | |
| Japan | 42,304 | |
| Australia | 37,254 | |
| South Korea | 34,400 | |
| Switzerland | 32,984 | |
| Thailand | 32,436 | |
| Spain | 31,780 | |
| Saudi Arabia | 23,540 | |
| Malaysia | 22,202 | |
| Austria | 20,391 | |
| Sweden | 14,988 | |
| Singapore | 13,877 | |
| Netherlands | 13,845 | |
| Czechia | 13,229 | |
| Sri Lanka | 12,792 | |
| Taiwan | 12,439 | |
| Poland | 12,025 | |
| Ukraine | 11,430 | |
| Denmark | 11,133 | |
| Philippines | 11,035 | |
| Türkiye | 10,129 | |
| Canada | 9,540 | |
| United Arab Emirates | 9,018 | |
