Angola - International tourism
| Date | Annual arrivals |
|---|---|
| 2022 | 130,000 |
| 2021 | 64,000 |
| 2020 | 64,000 |
| 2019 | 218,000 |
| 2018 | 218,000 |
| 2017 | 261,000 |
| 2016 | 397,000 |
| 2015 | 592,000 |
| 2014 | 595,000 |
| 2013 | 650,000 |
| 2012 | 528,000 |
| 2011 | 481,000 |
| 2010 | 425,000 |
| 2009 | 366,000 |
| 2008 | 294,000 |
| 2007 | 195,000 |
| 2006 | 121,000 |
| 2005 | 210,000 |
| 2004 | 194,000 |
| 2003 | 107,000 |
| 2002 | 91,000 |
| 2001 | 67,000 |
| 2000 | 51,000 |
| 1999 | 45,000 |
| 1998 | 52,000 |
| 1997 | 45,000 |
| 1996 | 21,000 |
| 1995 | 9,000 |
<< 2017Tourist arrivals in Angola by country of residence (2018)
<< 2017Tourist arrivals in Angola by country of residence (2018)
| Countries | Annual arrivals | |
|---|---|---|
| Portugal | 59,709 | |
| China | 20,418 | |
| Brazil | 18,501 | |
| France | 10,208 | |
| South Africa | 8,710 | |
| United Kingdom | 7,744 | |
| United States | 6,808 | |
| Namibia | 6,180 | |
| India | 5,374 | |
| Cuba | 4,145 | |
| Russia | 4,035 | |
| Spain | 3,352 | |
| Philippines | 3,095 | |
| Italy | 2,928 | |
| Viet Nam | 2,582 | |
| Lebanon | 2,369 | |
| Nigeria | 2,119 | |
| Germany | 2,086 | |
| Netherlands | 1,899 | |
| Guyana | 1,768 | |
| Belgium | 1,698 | |
| Eritrea | 1,465 | |
| Democratic Republic of the Congo | 1,441 | |
| Republic of the Congo | 1,324 | |
| Poland | 1,268 | |
| Croatia | 1,245 | |
| Mauritania | 1,157 | |
| Canada | 1,110 | |
| Israel | 1,044 | |
| Ukraine | 945 | |
