Antigua and Barbuda - International tourism
| Date | Annual arrivals |
|---|---|
| 2022 | 265,100 |
| 2021 | 169,400 |
| 2020 | 125,000 |
| 2019 | 301,000 |
| 2018 | 269,000 |
| 2017 | 247,000 |
| 2016 | 265,000 |
| 2015 | 250,000 |
| 2014 | 249,000 |
| 2013 | 243,000 |
| 2012 | 247,000 |
| 2011 | 241,000 |
| 2010 | 230,000 |
| 2009 | 234,000 |
| 2008 | 266,000 |
| 2007 | 262,000 |
| 2006 | 254,000 |
| 2005 | 245,000 |
| 2004 | 246,000 |
| 2003 | 239,000 |
| 2002 | 218,000 |
| 2001 | 215,000 |
| 2000 | 207,000 |
| 1999 | 232,000 |
| 1998 | 234,000 |
| 1997 | 240,000 |
| 1996 | 228,000 |
| 1995 | 220,000 |
<< 2017Tourist arrivals in Antigua and Barbuda by country of residence (2018)
<< 2017Tourist arrivals in Antigua and Barbuda by country of residence (2018)
| Countries | Annual arrivals | |
|---|---|---|
| United States | 104,103 | |
| United Kingdom | 70,607 | |
| Canada | 38,087 | |
| Italy | 6,832 | |
| Dominica | 4,262 | |
| Trinidad and Tobago | 4,093 | |
| Jamaica | 4,000 | |
| Barbados | 2,931 | |
| Saint Kitts and Nevis | 2,252 | |
| Germany | 2,216 | |
| Guyana | 1,947 | |
| Saint Lucia | 1,838 | |
| France | 1,677 | |
| Saint Vincent and the Grenadines | 1,162 | |
| Switzerland | 1,019 | |
| Dominican Republic | 902 | |
| Ireland | 881 | |
| China | 869 | |
| Spain | 704 | |
| Grenada | 662 | |
| Australia | 661 | |
| Sweden | 583 | |
| India | 516 | |
| Russia | 418 | |
| Austria | 392 | |
| Venezuela | 381 | |
| South Africa | 363 | |
| Norway | 333 | |
| Bahamas | 295 | |
| Netherlands | 285 | |
