Historical Prices: SEMDEX
Date | Level | Ch.% |
---|---|---|
03/28/2025 | 2,486.75 | -1.59% |
03/06/2025 | 2,526.87 | 0.10% |
03/05/2025 | 2,524.36 | -0.02% |
03/04/2025 | 2,524.76 | 0.00% |
03/03/2025 | 2,524.79 | -0.19% |
02/28/2025 | 2,529.71 | 0.29% |
02/25/2025 | 2,522.33 | 0.19% |
02/24/2025 | 2,517.67 | -0.13% |
02/21/2025 | 2,520.93 | 0.07% |
02/20/2025 | 2,519.13 | -0.36% |
02/19/2025 | 2,528.30 | -0.06% |
02/18/2025 | 2,529.84 | 0.08% |
02/17/2025 | 2,527.91 | 0.21% |
02/14/2025 | 2,522.73 | -0.19% |
02/12/2025 | 2,527.42 | 0.44% |
02/10/2025 | 2,516.32 | 0.14% |
02/07/2025 | 2,512.78 | 0.01% |
02/06/2025 | 2,512.65 | -0.26% |
02/05/2025 | 2,519.23 | 0.42% |
02/04/2025 | 2,508.62 | 0.01% |
02/03/2025 | 2,508.38 | -0.07% |
< SEMDEX 2025-01 |