Historical Prices: MSE Malta
Date | Level | Ch.% |
---|---|---|
07/11/2025 | 3,764.90 | 0.59% |
07/10/2025 | 3,742.93 | -0.78% |
07/09/2025 | 3,772.34 | -0.08% |
07/08/2025 | 3,775.27 | -0.22% |
07/07/2025 | 3,783.43 | 0.01% |
07/04/2025 | 3,783.06 | -0.83% |
07/03/2025 | 3,814.58 | 0.29% |
07/02/2025 | 3,803.63 | -0.09% |
07/01/2025 | 3,807.18 | -0.27% |
06/30/2025 | 3,817.48 | 0.37% |
06/27/2025 | 3,803.24 | -0.08% |
06/26/2025 | 3,806.14 | -0.93% |
06/25/2025 | 3,841.77 | 0.25% |
06/24/2025 | 3,832.29 | 0.55% |
06/23/2025 | 3,811.26 | -0.58% |
06/20/2025 | 3,833.55 | 0.20% |
06/19/2025 | 3,825.98 | -0.21% |
06/18/2025 | 3,834.01 | -0.52% |
06/17/2025 | 3,853.89 | 1.24% |
06/16/2025 | 3,806.86 | 0.07% |
06/13/2025 | 3,804.20 | -0.55% |
< MSE Malta 2025-06 |