Historical Prices: KSW Kuwait
Date | Level | Ch.% |
---|---|---|
03/23/2025 | 8,546.37 | -0.01% |
03/20/2025 | 8,547.05 | 0.60% |
03/19/2025 | 8,496.25 | 0.32% |
03/18/2025 | 8,469.51 | 0.47% |
03/17/2025 | 8,429.81 | 0.05% |
03/16/2025 | 8,425.98 | -0.59% |
03/13/2025 | 8,475.87 | -0.70% |
03/12/2025 | 8,535.53 | 0.12% |
03/11/2025 | 8,525.33 | -0.92% |
03/10/2025 | 8,604.68 | 0.41% |
03/09/2025 | 8,569.32 | -1.09% |
03/06/2025 | 8,663.67 | -0.63% |
03/05/2025 | 8,718.76 | -0.45% |
03/04/2025 | 8,757.81 | -0.11% |
03/03/2025 | 8,767.04 | 0.40% |
03/02/2025 | 8,732.41 | 0.45% |
02/24/2025 | 8,693.06 | 0.03% |
02/23/2025 | 8,690.26 | -0.24% |
02/20/2025 | 8,711.36 | 0.56% |
02/19/2025 | 8,662.65 | 0.47% |
02/18/2025 | 8,622.30 | 0.65% |
< KSW Kuwait 2025-02 |