Historical Prices: KASE
Date | Level | Ch.% |
---|---|---|
12/30/2023 | 3,251.64 | -1.35% |
01/30/2023 | 3,296.06 | 0.17% |
01/27/2023 | 3,290.47 | -0.74% |
01/26/2023 | 3,314.84 | -0.58% |
01/25/2023 | 3,334.03 | 0.14% |
01/24/2023 | 3,329.40 | 0.20% |
01/23/2023 | 3,322.86 | 0.68% |
01/20/2023 | 3,300.28 | -0.61% |
01/19/2023 | 3,320.40 | 0.16% |
01/18/2023 | 3,315.16 | 0.64% |
01/17/2023 | 3,294.21 | -0.01% |
01/16/2023 | 3,294.47 | 0.25% |
01/13/2023 | 3,286.37 | 0.14% |
01/12/2023 | 3,281.78 | 0.06% |
01/11/2023 | 3,279.68 | 0.19% |
01/10/2023 | 3,273.35 | 0.11% |
01/09/2023 | 3,269.59 | 0.82% |
01/06/2023 | 3,243.13 | -0.29% |
01/05/2023 | 3,252.52 | 0.06% |
01/04/2023 | 3,250.59 | -0.03% |
12/30/2022 | 3,251.64 | 0.35% |
< KASE 2022-12 |