Historical Prices: DAX
| Date | Level | Ch.% |
|---|---|---|
| 01/23/2026 | 24,900.71 | 0.18% |
| 01/22/2026 | 24,856.47 | 1.20% |
| 01/21/2026 | 24,560.98 | -0.58% |
| 01/20/2026 | 24,703.12 | -1.03% |
| 01/19/2026 | 24,959.06 | -1.34% |
| 01/16/2026 | 25,297.13 | -0.22% |
| 01/15/2026 | 25,352.39 | 0.26% |
| 01/14/2026 | 25,286.24 | -0.53% |
| 01/13/2026 | 25,420.66 | 0.06% |
| 01/12/2026 | 25,405.34 | 0.57% |
| 01/09/2026 | 25,261.64 | 0.53% |
| 01/08/2026 | 25,127.46 | 0.02% |
| 01/07/2026 | 25,122.26 | 0.92% |
| 01/06/2026 | 24,892.20 | 0.09% |
| 01/05/2026 | 24,868.69 | 1.34% |
| 01/02/2026 | 24,539.34 | 0.20% |
| 12/30/2025 | 24,490.41 | 0.57% |
| 12/29/2025 | 24,351.12 | 0.05% |
| 12/23/2025 | 24,340.06 | 0.23% |
| 12/22/2025 | 24,283.97 | -0.02% |
| 12/19/2025 | 24,288.40 | 0.37% |
| < DAX 2025-12 | ||
