Historical Prices: OMX25
Date | Level | Ch.% |
---|---|---|
04/16/2021 | 5,117.29 | 1.59% |
04/15/2021 | 5,037.14 | 0.66% |
04/14/2021 | 5,003.87 | -0.12% |
04/13/2021 | 5,010.06 | 0.49% |
04/12/2021 | 4,985.69 | -0.73% |
04/09/2021 | 5,022.17 | 0.40% |
04/08/2021 | 5,002.00 | 0.14% |
04/07/2021 | 4,995.12 | 0.36% |
04/06/2021 | 4,977.30 | 0.21% |
04/01/2021 | 4,966.76 | 0.73% |
03/31/2021 | 4,930.97 | -1.45% |
03/30/2021 | 5,003.72 | 0.27% |
03/29/2021 | 4,990.01 | 0.13% |
03/26/2021 | 4,983.59 | 0.85% |
03/25/2021 | 4,941.77 | 0.35% |
03/24/2021 | 4,924.67 | 0.55% |
03/23/2021 | 4,897.64 | -0.27% |
03/22/2021 | 4,911.00 | 0.18% |
03/19/2021 | 4,902.19 | 0.00% |
03/18/2021 | 4,902.20 | -0.17% |
03/17/2021 | 4,910.64 | -0.91% |
< OMX25 2021-03 |