Historical Prices: SOFIX
Date | Level | Ch.% |
---|---|---|
03/06/2025 | 907.41 | 0.03% |
03/05/2025 | 907.14 | 1.49% |
03/04/2025 | 893.80 | -1.16% |
02/28/2025 | 904.25 | 0.64% |
02/26/2025 | 898.54 | -0.41% |
02/25/2025 | 902.23 | 0.60% |
02/24/2025 | 896.82 | 0.47% |
02/21/2025 | 892.61 | -1.11% |
02/20/2025 | 902.61 | 0.05% |
02/19/2025 | 902.19 | 0.58% |
02/18/2025 | 896.98 | -0.05% |
02/17/2025 | 897.46 | 0.01% |
02/14/2025 | 897.33 | 0.63% |
02/13/2025 | 891.70 | -0.32% |
02/12/2025 | 894.58 | -0.04% |
02/11/2025 | 894.95 | -0.13% |
02/10/2025 | 896.11 | 0.20% |
02/07/2025 | 894.30 | 0.36% |
02/06/2025 | 891.11 | -0.19% |
02/05/2025 | 892.82 | 0.39% |
02/04/2025 | 889.31 | 0.40% |
< SOFIX 2025-02 |