Slovakia - Producer Prices Index
Date | PPI Monthly | PPI This Year | PPI Year on Year |
---|---|---|---|
June 2022 | 1.8% | 3.2% | 43.8% |
May 2022 | -4.4% | 27.6% | 41.5% |
April 2022 | 9.3% | 33.5% | 49.3% |
March 2022 | -1.1% | 22.1% | 37.1% |
February 2022 | 13.6% | 23.5% | 39.4% |
January 2022 | 8.7% | 8.7% | 24.0% |
December 2021 | 0.9% | 14.6% | 14.6% |
November 2021 | 1.5% | 13.6% | 13.9% |
October 2021 | 2.9% | 11.9% | 11.4% |
September 2021 | 1.5% | 8.7% | 8.5% |
August 2021 | 1.2% | 7.0% | 7.0% |
July 2021 | 2.3% | 5.8% | 5.4% |
< 2021 2023 > |