Ecuador: Unemployed 2024
Unemployed | Male unemployed | Female unemployed | ||||
---|---|---|---|---|---|---|
December 2024 | 263K | 124.0K | 139.4K | |||
September 2024 | 321K | 139.9K | 180.7K | |||
June 2024 | 273K | 136.8K | 136.0K | |||
March 2024 | 322K | 161.0K | 161.3K | |||
< Unemployed 2023 |
Unemployed | Male unemployed | Female unemployed | ||||
---|---|---|---|---|---|---|
December 2024 | 263K | 124.0K | 139.4K | |||
September 2024 | 321K | 139.9K | 180.7K | |||
June 2024 | 273K | 136.8K | 136.0K | |||
March 2024 | 322K | 161.0K | 161.3K | |||
< Unemployed 2023 |