Dominican Republic: Unemployed 2018
Unemployed | Male unemployed | Female unemployed | ||||
---|---|---|---|---|---|---|
March 2018 | 260 m. | 97.3 m. | 163.0 m. | |||
December 2017 | 252 m. | 106.4 m. | 146.0 m. | |||
September 2017 | 275 m. | 110.9 m. | 164.5 m. | |||
June 2017 | 263 m. | 115.1 m. | 147.6 m. | |||
< Unemployed 2017 |
Unemployed | Male unemployed | Female unemployed | ||||
---|---|---|---|---|---|---|
March 2018 | 260 m. | 97.3 m. | 163.0 m. | |||
December 2017 | 252 m. | 106.4 m. | 146.0 m. | |||
September 2017 | 275 m. | 110.9 m. | 164.5 m. | |||
June 2017 | 263 m. | 115.1 m. | 147.6 m. | |||
< Unemployed 2017 |