Singapore - Human Development Index
| Date | HDI | HDI Ranking |
|---|---|---|
| 2022 | 0.949 | 9º |
| 2021 | 0.942 | 10º |
| 2020 | 0.942 | 10º |
| 2019 | 0.945 | 8º |
| 2018 | 0.942 | 7º |
| 2017 | 0.938 | 8º |
| 2016 | 0.937 | 8º |
| 2015 | 0.935 | 8º |
| 2014 | 0.932 | 6º |
| 2013 | 0.930 | 7º |
| 2012 | 0.926 | 9º |
| 2011 | 0.924 | 8º |
| 2010 | 0.921 | 7º |
| 2009 | 0.910 | 10º |
| 2008 | 0.910 | 12º |
| 2007 | 0.906 | 15º |
| 2006 | 0.901 | 15º |
| 2005 | 0.896 | 15º |
| 2004 | 0.886 | 18º |
| 2003 | 0.878 | 19º |
| 2002 | 0.872 | 19º |
| 2001 | 0.867 | 19º |
| 2000 | 0.863 | 19º |
| 1999 | 0.854 | 19º |
| 1998 | 0.846 | 19º |
| 1997 | 0.841 | 18º |
| 1996 | 0.829 | 20º |
| 1995 | 0.821 | 20º |
| 1994 | 0.814 | 20º |
| 1993 | 0.805 | 20º |
| 1992 | 0.796 | 20º |
| 1991 | 0.788 | 20º |
| 1990 | 0.780 | 21º |
Sources: UN
