Mali - Human Development Index
| Date | HDI | HDI Ranking |
|---|---|---|
| 2022 | 0.410 | 188º |
| 2021 | 0.408 | 188º |
| 2020 | 0.407 | 188º |
| 2019 | 0.421 | 188º |
| 2018 | 0.417 | 188º |
| 2017 | 0.413 | 188º |
| 2016 | 0.407 | 188º |
| 2015 | 0.409 | 188º |
| 2014 | 0.410 | 187º |
| 2013 | 0.404 | 187º |
| 2012 | 0.407 | 187º |
| 2011 | 0.411 | 186º |
| 2010 | 0.406 | 185º |
| 2009 | 0.398 | 185º |
| 2008 | 0.390 | 185º |
| 2007 | 0.381 | 183º |
| 2006 | 0.373 | 182º |
| 2005 | 0.364 | 183º |
| 2004 | 0.355 | 175º |
| 2003 | 0.348 | 173º |
| 2002 | 0.336 | 171º |
| 2001 | 0.327 | 169º |
| 2000 | 0.315 | 170º |
| 1999 | 0.308 | 152º |
| 1998 | 0.297 | 149º |
| 1997 | 0.286 | 150º |
| 1996 | 0.275 | 151º |
| 1995 | 0.268 | 151º |
| 1994 | 0.262 | 145º |
| 1993 | 0.255 | 145º |
| 1992 | 0.248 | 145º |
| 1991 | 0.244 | 145º |
| 1990 | 0.236 | 147º |
Sources: UN
