Mali - Fertility
| Date | Birth Rate | Fertility Rate |
|---|---|---|
| 2023 | 40.03‰ | 5.61 |
| 2022 | 40.35‰ | 5.69 |
| 2021 | 40.71‰ | 5.78 |
| 2020 | 40.96‰ | 5.85 |
| 2019 | 41.14‰ | 5.89 |
| 2018 | 42.59‰ | 6.12 |
| 2017 | 43.44‰ | 6.25 |
| 2016 | 43.91‰ | 6.32 |
| 2015 | 44.47‰ | 6.39 |
| 2014 | 44.98‰ | 6.44 |
| 2013 | 45.46‰ | 6.49 |
| 2012 | 46.28‰ | 6.52 |
| 2011 | 46.48‰ | 6.55 |
| 2010 | 46.89‰ | 6.58 |
| 2009 | 47.02‰ | 6.59 |
| 2008 | 47.20‰ | 6.62 |
| 2007 | 47.39‰ | 6.65 |
| 2006 | 47.60‰ | 6.68 |
| 2005 | 47.89‰ | 6.71 |
| 2004 | 47.77‰ | 6.74 |
| 2003 | 47.57‰ | 6.78 |
| 2002 | 47.35‰ | 6.82 |
| 2001 | 47.14‰ | 6.85 |
| 2000 | 47.09‰ | 6.89 |
| 1999 | 47.02‰ | 6.91 |
| 1998 | 46.40‰ | 6.94 |
| 1997 | 46.09‰ | 6.97 |
| 1996 | 45.83‰ | 7.01 |
| 1995 | 45.88‰ | 7.05 |
| 1994 | 46.55‰ | 7.12 |
| 1993 | 46.68‰ | 7.18 |
| 1992 | 46.89‰ | 7.24 |
| 1991 | 47.17‰ | 7.28 |
| 1990 | 47.05‰ | 7.31 |
| 1989 | 47.70‰ | 7.33 |
| 1988 | 48.23‰ | 7.32 |
| 1987 | 48.37‰ | 7.31 |
| 1986 | 48.78‰ | 7.31 |
| 1985 | 48.79‰ | 7.26 |
| 1984 | 49.01‰ | 7.26 |
| 1983 | 49.41‰ | 7.28 |
| 1982 | 49.97‰ | 7.32 |
| 1981 | 50.41‰ | 7.37 |
| 1980 | 50.57‰ | 7.37 |
| 1979 | 50.66‰ | 7.35 |
| 1978 | 50.44‰ | 7.32 |
| 1977 | 50.53‰ | 7.30 |
| 1976 | 50.63‰ | 7.27 |
| 1975 | 50.56‰ | 7.25 |
| 1974 | 50.46‰ | 7.23 |
| 1973 | 50.45‰ | 7.22 |
| 1972 | 50.42‰ | 7.22 |
| 1971 | 50.49‰ | 7.20 |
| 1970 | 50.45‰ | 7.18 |
| 1969 | 50.53‰ | 7.18 |
| 1968 | 50.61‰ | 7.16 |
| 1967 | 50.61‰ | 7.14 |
| 1966 | 50.60‰ | 7.11 |
| 1965 | 50.55‰ | 7.08 |
| 1964 | 50.54‰ | 7.06 |
| 1963 | 50.63‰ | 7.05 |
| 1962 | 50.71‰ | 7.04 |
| 1961 | 50.79‰ | 7.03 |
| 1960 | 50.78‰ | 7.02 |
