Gabon - Human Development Index
| Date | HDI | HDI Ranking |
|---|---|---|
| 2022 | 0.693 | 123º |
| 2021 | 0.687 | 123º |
| 2020 | 0.704 | 117º |
| 2019 | 0.702 | 121º |
| 2018 | 0.699 | 121º |
| 2017 | 0.699 | 120º |
| 2016 | 0.696 | 118º |
| 2015 | 0.692 | 117º |
| 2014 | 0.687 | 117º |
| 2013 | 0.678 | 119º |
| 2012 | 0.671 | 119º |
| 2011 | 0.661 | 121º |
| 2010 | 0.656 | 121º |
| 2009 | 0.652 | 120º |
| 2008 | 0.647 | 121º |
| 2007 | 0.646 | 118º |
| 2006 | 0.643 | 116º |
| 2005 | 0.643 | 112º |
| 2004 | 0.638 | 108º |
| 2003 | 0.638 | 105º |
| 2002 | 0.635 | 104º |
| 2001 | 0.632 | 104º |
| 2000 | 0.626 | 105º |
| 1999 | 0.627 | 93º |
| 1998 | 0.630 | 92º |
| 1997 | 0.624 | 91º |
| 1996 | 0.620 | 90º |
| 1995 | 0.617 | 88º |
| 1994 | 0.613 | 86º |
| 1993 | 0.609 | 86º |
| 1992 | 0.605 | 86º |
| 1991 | 0.604 | 86º |
| 1990 | 0.599 | 86º |
Sources: UN
