Gabon - Mortality
| Date | Deaths | Crude death rate |
|---|---|---|
| 2023 | 15,577 | 6.27‰ |
| 2022 | 15,846 | 6.52‰ |
| 2021 | 16,166 | 6.80‰ |
| 2020 | 15,865 | 6.83‰ |
| 2019 | 15,178 | 6.69‰ |
| 2018 | 15,081 | 6.82‰ |
| 2017 | 14,921 | 6.92‰ |
| 2016 | 14,753 | 7.02‰ |
| 2015 | 13,776 | 7.14‰ |
| 2014 | 13,584 | 7.27‰ |
| 2013 | 13,414 | 7.44‰ |
| 2012 | 13,212 | 7.62‰ |
| 2011 | 13,037 | 7.80‰ |
| 2010 | 12,870 | 7.99‰ |
| 2009 | 12,673 | 8.17‰ |
| 2008 | 12,475 | 8.35‰ |
| 2007 | 12,321 | 8.56‰ |
| 2006 | 12,239 | 8.76‰ |
| 2005 | 12,175 | 8.93‰ |
| 2004 | 12,106 | 9.10‰ |
| 2003 | 12,022 | 9.26‰ |
| 2002 | 11,966 | 9.45‰ |
| 2001 | 11,858 | 9.60‰ |
| 2000 | 11,744 | 9.75‰ |
| 1999 | 11,621 | 9.88‰ |
| 1998 | 11,501 | 10.03‰ |
| 1997 | 11,370 | 10.16‰ |
| 1996 | 11,267 | 10.32‰ |
| 1995 | 11,109 | 10.43‰ |
| 1994 | 11,015 | 10.60‰ |
| 1993 | 10,907 | 10.76‰ |
| 1992 | 10,818 | 10.93‰ |
| 1991 | 10,663 | 11.11‰ |
| 1990 | 10,516 | 11.31‰ |
| 1989 | 10,476 | 11.51‰ |
| 1988 | 10,442 | 11.73‰ |
| 1987 | 10,407 | 11.95‰ |
| 1986 | 10,381 | 12.18‰ |
| 1985 | 10,383 | 12.45‰ |
| 1984 | 10,401 | 12.75‰ |
| 1983 | 10,411 | 13.03‰ |
| 1982 | 10,391 | 13.31‰ |
| 1981 | 10,359 | 13.54‰ |
| 1980 | 10,358 | 13.85‰ |
| 1979 | 10,330 | 14.16‰ |
| 1978 | 10,312 | 14.50‰ |
| 1977 | 10,288 | 14.83‰ |
| 1976 | 10,267 | 15.15‰ |
| 1975 | 10,259 | 15.49‰ |
| 1974 | 10,261 | 15.84‰ |
| 1973 | 10,278 | 16.21‰ |
| 1972 | 10,276 | 16.55‰ |
| 1971 | 10,268 | 16.88‰ |
| 1970 | 10,257 | 17.22‰ |
| 1969 | 10,243 | 17.56‰ |
| 1968 | 10,269 | 17.94‰ |
| 1967 | 10,308 | 18.31‰ |
| 1966 | 10,344 | 18.66‰ |
| 1965 | 10,377 | 18.99‰ |
| 1964 | 10,449 | 19.40‰ |
| 1963 | 10,473 | 19.71‰ |
| 1962 | 10,520 | 20.05‰ |
| 1961 | 10,565 | 20.39‰ |
| 1960 | 10,614 | 20.72‰ |
