Georgia - Human Development Index
Date | HDI | HDI Ranking |
---|---|---|
2021 | 0.802 | 63º |
2020 | 0.802 | 64º |
2019 | 0.810 | 64º |
2018 | 0.804 | 67º |
2017 | 0.800 | 66º |
2016 | 0.794 | 67º |
2015 | 0.790 | 69º |
2014 | 0.784 | 70º |
2013 | 0.777 | 71º |
2012 | 0.773 | 70º |
2011 | 0.766 | 70º |
2010 | 0.759 | 71º |
2009 | 0.753 | 73º |
2008 | 0.748 | 73º |
2007 | 0.753 | 69º |
2006 | 0.742 | 70º |
2005 | 0.738 | 69º |
2004 | 0.729 | 69º |
2003 | 0.723 | 68º |
2002 | 0.714 | 67º |
2001 | 0.706 | 66º |
2000 | 0.702 | 65º |
Sources: UN