Bolivia - International emigrant stock
| Date | Male emigrant stock | Female emigrant stock | Emigrant stock | % Emigrant |
|---|---|---|---|---|
| 2020 | 435,335 | 491,909 | 927,244 | 7.97% |
| 2015 | 390,857 | 433,151 | 824,008 | 7.61% |
| 2010 | 368,682 | 411,279 | 779,961 | 7.78% |
| 2005 | 265,889 | 277,877 | 543,766 | 5.89% |
| 2000 | 174,719 | 169,983 | 344,702 | 4.09% |
| 1995 | 144,466 | 139,074 | 283,540 | 3.75% |
| 1990 | 115,446 | 109,247 | 224,693 | 3.34% |
<< 2015Migrants from Bolivia according to destination country (2020)
<< 2015Migrants from Bolivia according to destination country (2020)
| Countries | Emigrant stock | |
|---|---|---|
| Argentina | 423,136 | |
| Spain | 159,936 | |
| Chile | 128,782 | |
| United States | 80,028 | |
| Brazil | 49,289 | |
| Peru | 28,165 | |
| Italy | 15,580 | |
| Germany | 5,947 | |
| Sweden | 4,739 | |
| Canada | 4,731 | |
| Switzerland | 4,593 | |
| France | 3,598 | |
| United Kingdom | 3,212 | |
| Venezuela | 1,853 | |
| Mexico | 1,753 | |
| Ecuador | 1,597 | |
| Belgium | 1,274 | |
| Australia | 1,183 | |
| Colombia | 1,129 | |
| Paraguay | 1,092 | |
| Netherlands | 1,063 | |
| Norway | 583 | |
| Panama | 543 | |
| Austria | 514 | |
| Denmark | 475 | |
| Costa Rica | 442 | |
| Portugal | 242 | |
| South Africa | 195 | |
| Romania | 191 | |
| Dominican Republic | 176 | |
Sources: UN | Countryeconomy.com
