Albania - Human Development Index
Date | HDI | HDI Ranking |
---|---|---|
2022 | 0.789 | 74º |
2021 | 0.785 | 74º |
2020 | 0.784 | 75º |
2019 | 0.800 | 72º |
2018 | 0.797 | 71º |
2017 | 0.796 | 71º |
2016 | 0.795 | 70º |
2015 | 0.797 | 66º |
2014 | 0.797 | 62º |
2013 | 0.793 | 63º |
2012 | 0.789 | 62º |
2011 | 0.779 | 64º |
2010 | 0.766 | 71º |
2009 | 0.752 | 76º |
2008 | 0.747 | 76º |
2007 | 0.740 | 78º |
2006 | 0.728 | 79º |
2005 | 0.720 | 79º |
2004 | 0.707 | 79º |
2003 | 0.701 | 78º |
2002 | 0.692 | 80º |
2001 | 0.687 | 79º |
2000 | 0.678 | 81º |
1999 | 0.668 | 75º |
1998 | 0.656 | 80º |
1997 | 0.641 | 83º |
1996 | 0.644 | 81º |
1995 | 0.632 | 83º |
1994 | 0.623 | 81º |
1993 | 0.618 | 82º |
1992 | 0.616 | 82º |
1991 | 0.632 | 75º |
1990 | 0.649 | 68º |
Sources: UN