Afghanistan - Human Development Index
Date | HDI | HDI Ranking |
---|---|---|
2021 | 0.478 | 180º |
2020 | 0.483 | 177º |
2019 | 0.488 | 178º |
2018 | 0.483 | 177º |
2017 | 0.482 | 175º |
2016 | 0.481 | 175º |
2015 | 0.478 | 174º |
2014 | 0.479 | 175º |
2013 | 0.474 | 176º |
2012 | 0.466 | 177º |
2011 | 0.456 | 177º |
2010 | 0.448 | 175º |
2009 | 0.440 | 176º |
2008 | 0.430 | 176º |
2007 | 0.424 | 175º |
2006 | 0.409 | 177º |
2005 | 0.400 | 177º |
2004 | 0.392 | 170º |
2003 | 0.376 | 169º |
2002 | 0.362 | 167º |
2001 | 0.337 | 166º |
2000 | 0.335 | 166º |
1999 | 0.332 | 149º |
1998 | 0.324 | 146º |
1997 | 0.323 | 144º |
1996 | 0.319 | 144º |
1995 | 0.310 | 146º |
1994 | 0.292 | 141º |
1993 | 0.297 | 140º |
1992 | 0.287 | 141º |
1991 | 0.279 | 141º |
1990 | 0.273 | 141º |
Sources: UN