Tunisia - Global Competitiveness Index
| Date | Competitiveness Ranking | Competitiveness Index |
|---|---|---|
| 2019 | 87º | 56.41 |
| 2018 | 87º | 55.60 |
| 2017 | 95º | 56.14 |
| 2016 | 92º | 56.10 |
| 2015 | 87º | 56.59 |
| 2014 | 83º | 58.04 |
| 2012 | 40º | 63.93 |
| 2011 | 32º | 66.43 |
| 2010 | 40º | 64.27 |
| 2009 | 36º | 65.46 |
| 2008 | 32º | 65.60 |
| 2007 | 33º | 65.27 |
