Turkmenistan - Fragile States Index
| Date | Fragile States Ranking | Fragile States Index |
|---|---|---|
| 2024 | 104º | 62.2 |
| 2023 | 104º | 64.5 |
| 2022 | 102º | 66.5 |
| 2021 | 97º | 68.2 |
| 2020 | 90º | 69.1 |
| 2019 | 85º | 71.4 |
| 2018 | 86º | 72.6 |
| 2017 | 86º | 74.4 |
| 2016 | 83º | 76.0 |
| 2015 | 78º | 77.4 |
| 2014 | 74º | 78.2 |
| 2013 | 81º | 76.7 |
| 2012 | 81º | 77.4 |
| 2011 | 75º | 79.7 |
| 2010 | 65º | 82.5 |
| 2009 | 59º | 84.3 |
| 2008 | 46º | 86.2 |
| 2007 | 43º | 87.5 |
| 2006 | 45º | 86.1 |
| 2005 | 70º | 76.5 |
