Saudi Arabia - Fragile States Index
| Date | Fragile States Ranking | Fragile States Index |
|---|---|---|
| 2024 | 103º | 63.2 |
| 2023 | 100º | 65.3 |
| 2022 | 95º | 67.5 |
| 2021 | 93º | 69.7 |
| 2020 | 94º | 68.8 |
| 2019 | 93º | 70.4 |
| 2018 | 99º | 70.2 |
| 2017 | 101º | 71.2 |
| 2016 | 97º | 72.2 |
| 2015 | 101º | 71.6 |
| 2014 | 96º | 73.1 |
| 2013 | 102º | 72.7 |
| 2012 | 100º | 73.4 |
| 2011 | 93º | 75.2 |
| 2010 | 87º | 77.5 |
| 2009 | 89º | 77.5 |
| 2008 | 83º | 76.9 |
| 2007 | 82º | 76.5 |
| 2006 | 73º | 77.2 |
| 2005 | 45º | 87.1 |
