India - Fragile States Index
| Date | Fragile States Ranking | Fragile States Index |
|---|---|---|
| 2024 | 75º | 72.3 |
| 2023 | 73º | 74.1 |
| 2022 | 69º | 75.3 |
| 2021 | 66º | 77.0 |
| 2020 | 68º | 75.3 |
| 2019 | 74º | 74.4 |
| 2018 | 72º | 76.3 |
| 2017 | 72º | 77.9 |
| 2016 | 70º | 79.6 |
| 2015 | 69º | 79.3 |
| 2014 | 81º | 76.9 |
| 2013 | 79º | 77.5 |
| 2012 | 78º | 78.0 |
| 2011 | 76º | 79.3 |
| 2010 | 79º | 79.2 |
| 2009 | 87º | 77.8 |
| 2008 | 98º | 72.9 |
| 2007 | 109º | 70.8 |
| 2006 | 93º | 70.4 |
| 2005 | 76º | 69.5 |
