Uzbekistan - General government expenditure
| Date | Expenditure (M.€) | Expenditure ($M) | Education Expenditure (%Bud.) | Gov. Health Exp. (%Bud.) | Defence Expenditure (%Bud.) | Expenditure (%GDP) | Expenditure Per Capita | Expenditure Per Capita |
|---|---|---|---|---|---|---|---|---|
| 2024 | 29,316.4 | 31,722.0 | 22.07% | 27.59% | €794 | $859 | ||
| 2023 | 28,415.7 | 30,733.9 | 22.65% | 7.90% | 29.95% | €789 | $853 | |
| 2022 | 26,807.1 | 28,251.4 | 21.85% | 7.13% | 31.35% | €760 | $801 | |
| 2021 | 17,927.5 | 21,217.7 | 15.08% | 9.90% | 27.43% | €519 | $614 | |
| 2020 | 15,152.3 | 17,293.0 | 17.06% | 10.79% | 26.03% | €447 | $510 | |
| 2019 | 14,638.1 | 16,388.7 | 28.42% | 8.28% | 24.35% | €440 | $493 | |
| 2018 | 11,027.9 | 13,029.3 | 25.88% | 7.83% | 11.06% | 22.20% | €338 | $399 |
| 2017 | 12,275.1 | 13,862.0 | 22.54% | 8.99% | 19.89% | €382 | $432 | |
| 2016 | 18,038.6 | 19,961.5 | 23.09% | 8.82% | 23.30% | €571 | $632 | |
| 2015 | 18,965.4 | 21,044.5 | 22.37% | 9.60% | 24.57% | €611 | $678 | |
| 2014 | 15,128.2 | 20,103.0 | 22.98% | 9.30% | 24.87% | €496 | $659 | |
| 2013 | 13,902.3 | 18,464.1 | 22.76% | 9.52% | 25.23% | €464 | $616 | |
| 2012 | 12,567.6 | 16,156.9 | 25.83% | 9.76% | 23.93% | €425 | $547 | |
| 2011 | 10,233.1 | 14,241.5 | 25.58% | 8.83% | 23.65% | €351 | $489 | |
| 2010 | 9,905.4 | 13,142.4 | 8.04% | 26.41% | €354 | $469 | ||
| 2009 | 8,271.8 | 11,524.8 | 7.27% | 27.48% | €300 | $419 | ||
| 2008 | 6,457.9 | 9,496.9 | 7.23% | 26.49% | €239 | $351 | ||
| 2007 | 5,066.5 | 6,944.3 | 7.24% | 24.83% | €190 | $260 | ||
| 2006 | 4,201.1 | 5,275.1 | 7.80% | 24.72% | €160 | $200 | ||
| 2005 | 4,045.2 | 5,035.3 | 6.47% | 28.07% | €155 | $194 | ||
| 2004 | 3,558.3 | 4,424.2 | 6.14% | 29.41% | €138 | $172 | ||
| 2003 | 3,541.0 | 4,004.4 | 6.01% | 1.36% | 31.54% | €139 | $157 | |
| 2002 | 4,436.4 | 4,192.0 | 5.58% | 1.38% | 34.63% | €177 | $167 | |
| 2001 | 4,984.5 | 4,464.3 | 6.64% | 2.18% | 30.62% | €201 | $180 | |
| 2000 | 6,113.4 | 5,648.9 | 6.11% | 2.80% | 32.85% | €250 | $231 | |
| 1999 | 6,736.3 | 7,186.6 | 9.05% | 3.88% | 33.64% | €274 | $292 | |
| 1998 | 6,582.7 | 8.54% | 35.13% | $272 | ||||
| 1997 | 5,868.0 | 10.16% | 3.51% | 31.83% | $246 | |||
| 1996 | 6,119.3 | 9.28% | 2.81% | 35.06% | $265 | |||
| 1995 | 3,745.2 | 9.45% | 3.01% | 29.38% | $165 | |||
| 1994 | 2,215.8 | 4.50% | 27.11% | $99 | ||||
| 1993 | 2,728.8 | 39.56% | $125 | |||||
| 1992 | 805.0 | 17.99% | $38 |
