Kiribati - Government Health Expenditure
| Date | Gov. Health Exp. %Total (Government + Private) | Gov. Health Exp. (M.€) | Gov. Health Exp.($M) | Gov. Health Exp. (%Bud.) | Gov. Health Exp. %GDP | Gov. Health Exp. P.C. | Gov. Health Exp. P.C. |
|---|---|---|---|---|---|---|---|
| 2023 | 78.46% | 22.9 | 24.8 | 9.00% | 8.59% | €173 | $187 |
| 2022 | 80.86% | 21.8 | 23.0 | 9.71% | 8.51% | €167 | $176 |
| 2021 | 74.95% | 21.4 | 25.3 | 10.56% | 8.87% | €167 | $197 |
| 2020 | 69.73% | 18.4 | 21.0 | 9.30% | 9.50% | €146 | $166 |
| 2019 | 90.80% | 17.9 | 20.0 | 8.52% | 9.23% | €144 | $162 |
| 2018 | 80.63% | 17.4 | 20.5 | 8.09% | 8.79% | €143 | $168 |
| 2017 | 85.57% | 16.4 | 18.5 | 9.03% | 8.32% | €137 | $154 |
| 2016 | 85.13% | 14.4 | 15.9 | 7.78% | 7.70% | €121 | $134 |
| 2015 | 84.20% | 10.5 | 11.7 | 6.69% | 6.09% | €90 | $100 |
| 2014 | 82.51% | 11.1 | 14.8 | 7.28% | 7.38% | €97 | $128 |
| 2013 | 81.71% | 10.8 | 14.4 | 9.16% | 7.14% | €95 | $127 |
| 2012 | 88.65% | 11.3 | 14.5 | 8.36% | 7.03% | €101 | $130 |
| 2011 | 94.04% | 10.6 | 14.8 | 9.29% | 7.53% | €96 | $133 |
| 2010 | 90.79% | 9.9 | 13.1 | 10.45% | 7.95% | €91 | $121 |
| 2009 | 63.78% | 8.2 | 11.4 | 10.90% | 8.12% | €77 | $107 |
| 2008 | 74.44% | 10.1 | 14.8 | 12.69% | 10.08% | €97 | $142 |
| 2007 | 80.49% | 8.9 | 12.2 | 11.38% | 8.82% | €87 | $119 |
| 2006 | 83.09% | 8.4 | 10.6 | 11.41% | 9.42% | €84 | $106 |
| 2005 | 96.42% | 10.0 | 12.5 | 11.41% | 10.95% | €102 | $127 |
| 2004 | 97.12% | 9.9 | 12.3 | 11.41% | 11.81% | €103 | $128 |
| 2003 | 96.14% | 8.2 | 9.2 | 11.41% | 9.63% | €87 | $98 |
| 2002 | 95.84% | 8.7 | 8.2 | 11.41% | 10.99% | €95 | $89 |
| 2001 | 96.30% | 8.4 | 7.5 | 11.41% | 11.50% | €93 | $83 |
| 2000 | 96.68% | 6.1 | 5.6 | 11.41% | 7.52% | €69 | $63 |
| 1999 | 95.77% | 5.6 | 9.94% | 8.44% | €74 | $79 | |
| 1998 | 95.17% | 4.5 | 7.99% | 6.66% | $61 | ||
| 1997 | 96.00% | 6.2 | 10.87% | 8.98% | $90 | ||
| 1996 | 95.59% | 6.0 | 10.75% | 8.80% | $91 | ||
| 1995 | 95.50% | 5.2 | 10.89% | 8.97% | $79 |
