Quarterly GDP at market prices 1991
Date | Quat. GDP Growth (%) | Quat. GDP Annual Growth (%) |
---|---|---|
1991Q4 | -0.2% | -1.2% |
1991Q3 | 0.0% | -1.0% |
1991Q2 | -0.2% | -1.0% |
1991Q1 | -0.8% | -0.9% |
< GDP South Africa 1990GDP South Africa 1992 > |
Evolution: Annual GDP South Africa
Date | Annual GDP | GDP Growth (%) |
---|---|---|
1991 | $135,835M | -1.0% |
1990 | $126,640M | -0.3% |
1989 | $108,533M | 2.4% |
1988 | $104,309M | 4.2% |
1987 | $97,072M | 2.1% |
1986 | $74,000M | 0.0% |
1985 | $64,751M | -1.2% |
1984 | $84,765M | 5.1% |
1983 | $95,804M | -1.8% |
1982 | $85,948M | -0.4% |
1981 | $93,654M | 5.4% |
1980 | $90,942M | 6.6% |
1979 | $63,177M | 3.8% |
1978 | $51,224M | 3.0% |
1977 | $44,552M | -0.1% |
1976 | $40,115M | 2.2% |
1975 | $41,772M | 1.7% |
1974 | $40,340M | 6.1% |
1973 | $32,106M | 4.6% |
1972 | $23,407M | 1.7% |
1971 | $22,285M | 4.3% |
1970 | $20,185M | 5.2% |
1969 | $18,390M | 4.7% |
1968 | $16,324M | 4.2% |
1967 | $15,100M | 7.2% |
1966 | $13,540M | 4.4% |
1965 | $12,422M | 6.1% |
1964 | $11,369M | 7.9% |
1963 | $10,327M | 7.4% |
1962 | $9,314M | 6.2% |
1961 | $8,739M | 3.8% |
1960 | $8,303M |
Evolution: GDP per capita South Africa
Date | GDP per capita | GDP P.C. Annual Growth |
---|---|---|
1991 | $3,588 | 4.7% |
1990 | $3,426 | 14.0% |
1989 | $3,004 | 1.7% |
1988 | $2,955 | 5.5% |
1987 | $2,801 | 28.7% |
1986 | $2,176 | 11.3% |
1985 | $1,955 | -25.8% |
1984 | $2,634 | -14.0% |
1983 | $3,063 | 9.2% |
1982 | $2,806 | -10.1% |
1981 | $3,123 | 1.6% |
1980 | $3,075 | 39.4% |
1979 | $2,206 | 20.0% |
1978 | $1,838 | 11.9% |
1977 | $1,643 | 8.1% |
1976 | $1,520 | -6.5% |
1975 | $1,626 | 0.7% |
1974 | $1,614 | 22.2% |
1973 | $1,322 | 33.3% |
1972 | $991 | 2.1% |
1971 | $971 | 7.2% |
1970 | $906 | 6.5% |
1969 | $851 | 9.2% |
1968 | $779 | 4.8% |
1967 | $743 | 8.1% |
1966 | $688 | 5.7% |
1965 | $651 | 6.0% |
1964 | $614 | 6.8% |
1963 | $575 | 7.6% |
1962 | $535 | 3.5% |
1961 | $517 | 2.3% |
1960 | $505 |