Evolution: Annual GDP Nicaragua
Date | Annual GDP | GDP Growth (%) |
---|---|---|
1984 | $3,966M | -1.6% |
1983 | $2,900M | 4.6% |
1982 | $2,497M | -0.8% |
1981 | $2,156M | 5.4% |
1980 | $1,832M | 4.6% |
1979 | $1,568M | -26.5% |
1978 | $2,128M | -7.8% |
1977 | $2,227M | 8.4% |
1976 | $1,837M | 5.2% |
1975 | $1,582M | -0.2% |
1974 | $1,521M | 14.2% |
1973 | $1,093M | 6.4% |
1972 | $879M | 2.2% |
1971 | $829M | 3.3% |
1970 | $779M | 1.4% |
1969 | $750M | 6.2% |
1968 | $693M | 1.3% |
1967 | $657M | 7.0% |
1966 | $607M | 3.3% |
1965 | $564M | 9.5% |
1964 | $347M | 11.7% |
1963 | $297M | 10.9% |
1962 | $269M | 10.9% |
1961 | $244M | 7.5% |
1960 | $227M |
Evolution: GDP per capita Nicaragua
Date | GDP per capita | GDP P.C. Annual Growth |
---|---|---|
1984 | $1,096 | 33.4% |
1983 | $821 | 13.1% |
1982 | $726 | 12.7% |
1981 | $644 | 14.4% |
1980 | $563 | 13.7% |
1979 | $495 | -28.3% |
1978 | $691 | -7.2% |
1977 | $744 | 17.7% |
1976 | $633 | 12.7% |
1975 | $561 | 0.8% |
1974 | $557 | 35.0% |
1973 | $413 | 20.8% |
1972 | $341 | 3.0% |
1971 | $331 | 3.2% |
1970 | $321 | 0.6% |
1969 | $319 | 4.9% |
1968 | $304 | 2.2% |
1967 | $298 | 4.9% |
1966 | $284 | 4.3% |
1965 | $272 | 57.7% |
1964 | $173 | 13.3% |
1963 | $152 | 7.1% |
1962 | $142 | 7.0% |
1961 | $133 | 4.3% |
1960 | $127 |