Quarterly GDP at market prices 1991
Date | Quarterly GDP | Quat. GDP Growth (%) | Quat. GDP Annual Growth (%) |
---|---|---|---|
1991Q4 | $155,609M | 0.2% | -0.7% |
1991Q3 | $154,028M | 0.1% | -1.7% |
1991Q2 | $152,615M | 0.5% | -2.6% |
1991Q1 | $150,088M | -1.4% | -3.4% |
< GDP Canada 1990GDP Canada 1992 > |
Quaterly GDP Per Capita 1991
Date | Qu. GDP Per Capita $ | Qu. GDP P.C. An. Growth | Qu. GDP P.C. Qu. Growth |
---|---|---|---|
1991Q4 | $5,550 | 2.5% | -0.2% |
1991Q3 | $5,562 | 0.3% | 0.9% |
1991Q2 | $5,511 | 1.2% | 1.7% |
1991Q1 | $5,420 | 1.1% | 0.1% |
< GDP Canada 1990GDP Canada 1992 > |
Evolution: Annual GDP Canada
Date | Annual GDP | GDP Growth (%) |
---|---|---|
1991 | $612,514M | -2.1% |
1990 | $596,089M | 0.2% |
1989 | $567,225M | 2.3% |
1988 | $509,380M | 4.4% |
1987 | $433,140M | 4.1% |
1986 | $379,015M | 2.1% |
1985 | $366,184M | 4.7% |
1984 | $356,728M | 5.9% |
1983 | $341,863M | 2.6% |
1982 | $314,639M | -3.2% |
1981 | $307,246M | 3.4% |
1980 | $276,064M | 2.2% |
1979 | $245,520M | 3.7% |
1978 | $220,991M | 3.7% |
1977 | $214,023M | 3.5% |
1976 | $208,905M | 5.9% |
1975 | $174,926M | 1.5% |
1974 | $161,731M | 3.4% |
1973 | $132,954M | 6.7% |
1972 | $114,591M | 5.5% |
1971 | $100,677M | 4.0% |
1970 | $89,208M | 2.9% |
1969 | $80,267M | 5.1% |
1968 | $72,832M | 5.0% |
1967 | $66,572M | 3.1% |
1966 | $61,916M | 6.8% |
1965 | $55,243M | 6.3% |
1964 | $50,042M | 6.7% |
1963 | $45,630M | 5.3% |
1962 | $42,796M | 7.4% |
1961 | $41,484M | 3.1% |
1960 | $40,564M |
Evolution: GDP per capita Canada
Date | GDP per capita | GDP P.C. Annual Growth |
---|---|---|
1991 | $21,886 | 1.5% |
1990 | $21,572 | 3.5% |
1989 | $20,842 | 9.5% |
1988 | $19,041 | 16.1% |
1987 | $16,408 | 12.9% |
1986 | $14,540 | 2.5% |
1985 | $14,186 | 1.7% |
1984 | $13,947 | 3.4% |
1983 | $13,493 | 7.6% |
1982 | $12,544 | 1.2% |
1981 | $12,397 | 9.9% |
1980 | $11,281 | 11.2% |
1979 | $10,145 | 10.0% |
1978 | $9,222 | 2.2% |
1977 | $9,021 | 1.3% |
1976 | $8,909 | 17.9% |
1975 | $7,558 | 6.6% |
1974 | $7,091 | 20.0% |
1973 | $5,911 | 14.6% |
1972 | $5,157 | 12.5% |
1971 | $4,584 | 10.0% |
1970 | $4,169 | 9.6% |
1969 | $3,802 | 8.7% |
1968 | $3,499 | 7.8% |
1967 | $3,246 | 5.6% |
1966 | $3,073 | 10.0% |
1965 | $2,793 | 8.4% |
1964 | $2,577 | 7.6% |
1963 | $2,394 | 4.7% |
1962 | $2,288 | 1.3% |
1961 | $2,259 | 0.3% |
1960 | $2,252 |