Nigeria - Electricity consumption
| Date | Generation GWh | Consumption GWh | Consumption per capita kW |
|---|---|---|---|
| 2024 | 37,555 | 29,935 | 131.4 |
| 2023 | 40,920 | 32,629 | 143.2 |
| 2022 | 38,008 | 30,235 | 135.5 |
| 2021 | 39,205 | 30,742 | 140.7 |
| 2020 | 37,995 | 29,727 | 138.9 |
| 2019 | 36,464 | 29,171 | 139.3 |
| 2018 | 36,699 | 28,689 | 140.0 |
| 2017 | 32,239 | 24,945 | 124.6 |
| 2016 | 36,533 | 29,115 | 149.0 |
| 2015 | 33,167 | 28,196 | 147.9 |
| 2014 | 30,610 | 25,772 | 138.6 |
| 2013 | 27,459 | 23,123 | 127.7 |
| 2012 | 27,303 | 22,994 | 130.5 |
| 2011 | 25,721 | 21,666 | 126.4 |
| 2010 | 24,887 | 20,969 | 125.8 |
| 2009 | 18,830 | 15,863 | 98.0 |
| 2008 | 20,143 | 16,976 | 107.9 |
| 2007 | 21,924 | 18,477 | 120.9 |
| 2006 | 22,049 | 17,427 | 117.4 |
| 2005 | 22,528 | 17,820 | 123.5 |
| 2004 | 23,237 | 18,362 | 131.0 |
| 2003 | 19,358 | 15,281 | 112.2 |
| 2002 | 20,676 | 16,337 | 123.5 |
| 2001 | 14,844 | 11,727 | 91.2 |
| 2000 | 14,144 | 11,177 | 89.5 |
| 1999 | 15,432 | 8,360 | 68.9 |
| 1998 | 14,730 | 8,554 | 72.6 |
| 1997 | 14,697 | 7,884 | 68.8 |
| 1996 | 14,367 | 7,631 | 68.6 |
| 1995 | 13,889 | 7,908 | 73.1 |
| 1994 | 14,877 | 7,996 | 76.1 |
| 1993 | 13,913 | 8,273 | 81.1 |
| 1992 | 14,247 | 8,425 | 85.0 |
| 1991 | 13,613 | 8,189 | 85.0 |
| 1990 | 12,029 | 8,027 | 85.8 |
| 1989 | 12,251 | 8,345 | 89.9 |
| 1988 | 11,155 | 7,278 | 80.5 |
| 1987 | 10,753 | 7,251 | 82.4 |
| 1986 | 11,396 | 8,325 | 97.1 |
| 1985 | 9,929 | 6,446 | 77.1 |
| 1984 | 8,573 | 6,044 | 74.2 |
| 1983 | 8,283 | 6,061 | 76.3 |
| 1982 | 8,140 | 5,949 | 76.8 |
| 1981 | 7,840 | 5,685 | 75.4 |
| 1980 | 6,867 | 4,685 | 63.8 |
