Türkiye - Methane (CH4) emissions
| Date | CH4 Total Mt | CH4 Tons(CO2e) per capita |
|---|---|---|
| 2018 | 4.07 | 1.243 |
| 2017 | 3.90 | 1.207 |
| 2016 | 3.86 | 1.213 |
| 2015 | 3.81 | 1.218 |
| 2014 | 3.74 | 1.213 |
| 2013 | 3.58 | 1.179 |
| 2012 | 3.38 | 1.133 |
| 2011 | 3.13 | 1.068 |
| 2010 | 3.01 | 1.041 |
| 2009 | 2.82 | 0.989 |
| 2008 | 2.68 | 0.950 |
| 2007 | 2.66 | 0.956 |
| 2006 | 2.55 | 0.926 |
| 2005 | 2.32 | 0.855 |
| 2004 | 2.25 | 0.841 |
| 2003 | 2.36 | 0.893 |
| 2002 | 2.33 | 0.893 |
| 2001 | 2.51 | 0.976 |
| 2000 | 2.50 | 0.990 |
| 1999 | 2.37 | 0.950 |
| 1998 | 2.27 | 0.924 |
| 1997 | 2.20 | 0.911 |
| 1996 | 2.03 | 0.853 |
| 1995 | 1.89 | 0.809 |
| 1994 | 1.84 | 0.797 |
| 1993 | 1.86 | 0.822 |
| 1992 | 1.87 | 0.837 |
| 1991 | 1.80 | 0.822 |
| 1990 | 1.82 | 0.845 |
| 1989 | 1.87 | 0.880 |
| 1988 | 1.85 | 0.888 |
| 1987 | 1.85 | 0.905 |
| 1986 | 1.80 | 0.898 |
| 1985 | 1.75 | 0.890 |
| 1984 | 1.88 | 0.976 |
| 1983 | 1.86 | 0.989 |
| 1982 | 1.91 | 1.036 |
| 1981 | 1.88 | 1.042 |
| 1980 | 1.79 | 1.019 |
| 1979 | 1.76 | 1.022 |
| 1978 | 1.72 | 1.020 |
| 1977 | 1.68 | 1.023 |
| 1976 | 1.65 | 1.029 |
| 1975 | 1.62 | 1.028 |
| 1974 | 1.60 | 1.042 |
| 1973 | 1.57 | 1.046 |
| 1972 | 1.54 | 1.051 |
| 1971 | 1.51 | 1.060 |
| 1970 | 1.52 | 1.092 |
