Tunisia - Methane (CH4) emissions
| Date | CH4 Total Mt | CH4 Tons(CO2e) per capita |
|---|---|---|
| 2018 | 0.36 | 0.769 |
| 2017 | 0.36 | 0.783 |
| 2016 | 0.37 | 0.813 |
| 2015 | 0.38 | 0.837 |
| 2014 | 0.38 | 0.861 |
| 2013 | 0.39 | 0.887 |
| 2012 | 0.39 | 0.906 |
| 2011 | 0.40 | 0.918 |
| 2010 | 0.41 | 0.963 |
| 2009 | 0.41 | 0.984 |
| 2008 | 0.41 | 0.994 |
| 2007 | 0.39 | 0.936 |
| 2006 | 0.38 | 0.944 |
| 2005 | 0.37 | 0.905 |
| 2004 | 0.35 | 0.881 |
| 2003 | 0.35 | 0.868 |
| 2002 | 0.35 | 0.885 |
| 2001 | 0.35 | 0.892 |
| 2000 | 0.34 | 0.883 |
| 1999 | 0.34 | 0.885 |
| 1998 | 0.32 | 0.853 |
| 1997 | 0.31 | 0.817 |
| 1996 | 0.30 | 0.800 |
| 1995 | 0.28 | 0.760 |
| 1994 | 0.28 | 0.768 |
| 1993 | 0.28 | 0.796 |
| 1992 | 0.28 | 0.812 |
| 1991 | 0.27 | 0.807 |
| 1990 | 0.26 | 0.783 |
| 1989 | 0.26 | 0.806 |
| 1988 | 0.26 | 0.811 |
| 1987 | 0.26 | 0.829 |
| 1986 | 0.25 | 0.831 |
| 1985 | 0.25 | 0.856 |
| 1984 | 0.25 | 0.869 |
| 1983 | 0.24 | 0.869 |
| 1982 | 0.23 | 0.867 |
| 1981 | 0.23 | 0.868 |
| 1980 | 0.22 | 0.868 |
| 1979 | 0.21 | 0.851 |
| 1978 | 0.21 | 0.884 |
| 1977 | 0.21 | 0.898 |
| 1976 | 0.20 | 0.874 |
| 1975 | 0.21 | 0.943 |
| 1974 | 0.20 | 0.915 |
| 1973 | 0.19 | 0.888 |
| 1972 | 0.19 | 0.896 |
| 1971 | 0.19 | 0.898 |
| 1970 | 0.18 | 0.871 |
