North Macedonia - Methane (CH4) emissions
| Date | CH4 Total Mt | CH4 Tons(CO2e) per capita |
|---|---|---|
| 2018 | 0.06 | 0.740 |
| 2017 | 0.06 | 0.749 |
| 2016 | 0.06 | 0.739 |
| 2015 | 0.06 | 0.748 |
| 2014 | 0.06 | 0.751 |
| 2013 | 0.06 | 0.746 |
| 2012 | 0.06 | 0.765 |
| 2011 | 0.07 | 0.792 |
| 2010 | 0.06 | 0.764 |
| 2009 | 0.06 | 0.726 |
| 2008 | 0.06 | 0.747 |
| 2007 | 0.06 | 0.739 |
| 2006 | 0.06 | 0.768 |
| 2005 | 0.06 | 0.762 |
| 2004 | 0.06 | 0.779 |
| 2003 | 0.06 | 0.764 |
| 2002 | 0.06 | 0.754 |
| 2001 | 0.06 | 0.763 |
| 2000 | 0.06 | 0.781 |
| 1999 | 0.06 | 0.772 |
| 1998 | 0.07 | 0.817 |
| 1997 | 0.07 | 0.830 |
| 1996 | 0.07 | 0.874 |
| 1995 | 0.07 | 0.871 |
| 1994 | 0.07 | 0.889 |
| 1993 | 0.07 | 0.898 |
| 1992 | 0.07 | 0.903 |
| 1991 | 0.08 | 0.985 |
| 1990 | 0.08 | 1.015 |
| 1989 | 0.08 | 0.995 |
| 1988 | 0.08 | 1.019 |
| 1987 | 0.08 | 1.024 |
| 1986 | 0.08 | 1.016 |
| 1985 | 0.08 | 1.026 |
| 1984 | 0.08 | 1.025 |
| 1983 | 0.08 | 1.016 |
| 1982 | 0.08 | 1.022 |
| 1981 | 0.08 | 1.037 |
| 1980 | 0.08 | 1.032 |
| 1979 | 0.08 | 1.061 |
| 1978 | 0.08 | 1.080 |
| 1977 | 0.08 | 1.115 |
| 1976 | 0.09 | 1.170 |
| 1975 | 0.09 | 1.235 |
| 1974 | 0.09 | 1.270 |
| 1973 | 0.09 | 1.272 |
| 1972 | 0.09 | 1.309 |
| 1971 | 0.10 | 1.373 |
| 1970 | 0.10 | 1.409 |
