Croatia - Methane (CH4) emissions
| Date | CH4 Total Mt | CH4 Tons(CO2e) per capita |
|---|---|---|
| 2018 | 0.17 | 1.047 |
| 2017 | 0.18 | 1.064 |
| 2016 | 0.18 | 1.072 |
| 2015 | 0.18 | 1.078 |
| 2014 | 0.17 | 1.020 |
| 2013 | 0.17 | 1.015 |
| 2012 | 0.17 | 1.009 |
| 2011 | 0.18 | 1.068 |
| 2010 | 0.18 | 1.057 |
| 2009 | 0.19 | 1.085 |
| 2008 | 0.18 | 1.049 |
| 2007 | 0.19 | 1.084 |
| 2006 | 0.18 | 1.031 |
| 2005 | 0.17 | 0.960 |
| 2004 | 0.17 | 0.986 |
| 2003 | 0.16 | 0.915 |
| 2002 | 0.15 | 0.870 |
| 2001 | 0.15 | 0.860 |
| 2000 | 0.14 | 0.798 |
| 1999 | 0.14 | 0.801 |
| 1998 | 0.14 | 0.783 |
| 1997 | 0.14 | 0.797 |
| 1996 | 0.15 | 0.807 |
| 1995 | 0.15 | 0.812 |
| 1994 | 0.15 | 0.805 |
| 1993 | 0.16 | 0.866 |
| 1992 | 0.16 | 0.837 |
| 1991 | 0.17 | 0.916 |
| 1990 | 0.18 | 0.939 |
| 1989 | 0.18 | 0.921 |
| 1988 | 0.18 | 0.941 |
| 1987 | 0.17 | 0.912 |
| 1986 | 0.17 | 0.904 |
| 1985 | 0.17 | 0.909 |
| 1984 | 0.17 | 0.887 |
| 1983 | 0.17 | 0.884 |
| 1982 | 0.17 | 0.895 |
| 1981 | 0.16 | 0.887 |
| 1980 | 0.16 | 0.890 |
| 1979 | 0.16 | 0.897 |
| 1978 | 0.16 | 0.903 |
| 1977 | 0.16 | 0.902 |
| 1976 | 0.16 | 0.896 |
| 1975 | 0.16 | 0.880 |
| 1974 | 0.15 | 0.863 |
| 1973 | 0.15 | 0.821 |
| 1972 | 0.14 | 0.793 |
| 1971 | 0.14 | 0.793 |
| 1970 | 0.14 | 0.781 |
