Botswana - Methane (CH4) emissions
| Date | CH4 Total Mt | CH4 Tons(CO2e) per capita |
|---|---|---|
| 2018 | 0.13 | 1.438 |
| 2017 | 0.12 | 1.257 |
| 2016 | 0.13 | 1.441 |
| 2015 | 0.14 | 1.603 |
| 2014 | 0.13 | 1.525 |
| 2013 | 0.15 | 1.776 |
| 2012 | 0.16 | 1.890 |
| 2011 | 0.16 | 2.001 |
| 2010 | 0.17 | 2.120 |
| 2009 | 0.16 | 1.980 |
| 2008 | 0.15 | 1.919 |
| 2007 | 0.14 | 1.877 |
| 2006 | 0.15 | 1.927 |
| 2005 | 0.14 | 1.935 |
| 2004 | 0.14 | 1.875 |
| 2003 | 0.13 | 1.860 |
| 2002 | 0.14 | 1.916 |
| 2001 | 0.16 | 2.244 |
| 2000 | 0.16 | 2.358 |
| 1999 | 0.16 | 2.384 |
| 1998 | 0.15 | 2.271 |
| 1997 | 0.15 | 2.224 |
| 1996 | 0.14 | 2.245 |
| 1995 | 0.16 | 2.530 |
| 1994 | 0.14 | 2.213 |
| 1993 | 0.12 | 2.068 |
| 1992 | 0.13 | 2.293 |
| 1991 | 0.14 | 2.514 |
| 1990 | 0.16 | 2.991 |
| 1989 | 0.15 | 2.856 |
| 1988 | 0.14 | 2.754 |
| 1987 | 0.13 | 2.587 |
| 1986 | 0.13 | 2.675 |
| 1985 | 0.13 | 2.793 |
| 1984 | 0.14 | 3.062 |
| 1983 | 0.15 | 3.296 |
| 1982 | 0.15 | 3.579 |
| 1981 | 0.15 | 3.703 |
| 1980 | 0.15 | 3.740 |
| 1979 | 0.15 | 3.793 |
| 1978 | 0.15 | 3.995 |
| 1977 | 0.16 | 4.425 |
| 1976 | 0.15 | 4.275 |
| 1975 | 0.13 | 4.000 |
| 1974 | 0.12 | 3.763 |
| 1973 | 0.11 | 3.558 |
| 1972 | 0.10 | 3.530 |
| 1971 | 0.09 | 3.165 |
| 1970 | 0.09 | 3.146 |
