Egypt - Social Progress Index - SPI
| Date | SPI | SPI | Basic Human Needs | Foundations of Wellbeing | Opportunity |
|---|---|---|---|---|---|
| 2023 | 58.77 | 108º | |||
| 2022 | 58.38 | 110º | 82º | 137º | 131º |
| 2021 | 58.56 | 110º | 83º | 138º | 131º |
| 2020 | 58.25 | 110º | 86º | 138º | 134º |
| 2019 | 57.01 | 114º | 87º | 140º | 137º |
| 2018 | 56.06 | 114º | 89º | 142º | 139º |
| 2017 | 55.48 | 114º | 90º | 139º | 141º |
| 2016 | 54.86 | 114º | 92º | 132º | 142º |
| 2015 | 53.74 | 115º | 93º | 130º | 142º |
| 2014 | 53.72 | 114º | 94º | 118º | 140º |
| 2013 | 55.11 | 109º | |||
| 2012 | 54.58 | 110º | |||
| 2011 | 53.79 | 110º |
Sources: Social Progress Imperative
