South Africa - Migrant remittance
| Date | Remittance balance ($M) | Remittance received (%GDP) | Remittance received ($M) | Remittance sent (%GDP) | Remittance sent ($M) |
|---|---|---|---|---|---|
| 2017 | -1,690.6 | 0.24% | 898.1 | 0.68% | 2,588.7 |
| 2016 | -1,580.5 | 0.23% | 755.4 | 0.72% | 2,336.0 |
| 2015 | -1,627.8 | 0.24% | 825.3 | 0.71% | 2,453.1 |
| 2014 | -1,331.1 | 0.24% | 913.4 | 0.59% | 2,244.5 |
| 2013 | -1,330.2 | 0.24% | 970.7 | 0.57% | 2,300.9 |
| 2012 | 472.7 | 0.26% | 1,114.6 | 0.15% | 641.9 |
| 2011 | 491.9 | 0.26% | 1,212.0 | 0.16% | 720.1 |
| 2010 | 443.3 | 0.27% | 1,119.3 | 0.16% | 676.0 |
<< 2016South Africa: Remittances received by country of origin (2017)
<< 2016South Africa: Remittances received by country of origin (2017)
| Countries | Remittance received ($M) | |
|---|---|---|
| United Kingdom | 240.7M.$ | |
| Australia | 190.2M.$ | |
| United States | 121.2M.$ | |
| New Zealand | 60.0M.$ | |
| Canada | 52.2M.$ | |
| Botswana | 33.7M.$ | |
| Netherlands | 15.5M.$ | |
| Israel | 13.2M.$ | |
| Chile | 12.6M.$ | |
| Germany | 12.6M.$ | |
| Portugal | 12.2M.$ | |
| Zimbabwe | 11.1M.$ | |
| Eswatini | 9.8M.$ | |
| Ireland | 9.1M.$ | |
| Switzerland | 9.1M.$ | |
| Mozambique | 8.4M.$ | |
| Malawi | 7.5M.$ | |
| Tanzania | 7.4M.$ | |
| Namibia | 6.9M.$ | |
| Italy | 6.7M.$ | |
| Cyprus | 6.3M.$ | |
| France | 5.6M.$ | |
| Angola | 5.6M.$ | |
| Austria | 3.2M.$ | |
| Greece | 3.1M.$ | |
| Malaysia | 3.0M.$ | |
| Spain | 2.7M.$ | |
| Sweden | 2.6M.$ | |
| Thailand | 2.4M.$ | |
| South Korea | 2.3M.$ | |
