Czechia - Migrant remittance
| Date | Remittance balance ($M) | Remittance received (%GDP) | Remittance received ($M) | Remittance sent (%GDP) | Remittance sent ($M) |
|---|---|---|---|---|---|
| 2017 | 1,527.1 | 1.65% | 3,657.9 | 0.96% | 2,130.8 |
| 2016 | 1,106.2 | 1.58% | 3,126.4 | 1.02% | 2,020.2 |
| 2015 | 679.8 | 1.42% | 2,693.0 | 1.06% | 2,013.2 |
| 2014 | -170.0 | 0.90% | 1,892.9 | 0.98% | 2,062.9 |
| 2013 | 234.5 | 1.07% | 2,270.0 | 0.96% | 2,035.5 |
| 2012 | 732.7 | 0.95% | 2,003.2 | 0.60% | 1,270.5 |
| 2011 | 494.6 | 0.80% | 1,849.2 | 0.59% | 1,354.6 |
| 2010 | 830.7 | 0.98% | 2,065.7 | 0.58% | 1,235.0 |
<< 2016Czechia: Remittances received by country of origin (2017)
<< 2016Czechia: Remittances received by country of origin (2017)
| Countries | Remittance received ($M) | |
|---|---|---|
| Germany | 1,034.1M.$ | |
| Slovakia | 582.8M.$ | |
| United States | 460.7M.$ | |
| Austria | 293.5M.$ | |
| United Kingdom | 284.3M.$ | |
| Canada | 176.8M.$ | |
| Australia | 104.8M.$ | |
| Switzerland | 101.3M.$ | |
| Russia | 73.5M.$ | |
| France | 64.2M.$ | |
| Italy | 62.8M.$ | |
| Spain | 62.2M.$ | |
| Ukraine | 50.4M.$ | |
| Netherlands | 45.1M.$ | |
| Ireland | 43.5M.$ | |
| Poland | 32.6M.$ | |
| Belgium | 32.3M.$ | |
| Norway | 14.4M.$ | |
| Hungary | 11.7M.$ | |
| Sweden | 11.2M.$ | |
| Türkiye | 10.2M.$ | |
| New Zealand | 8.8M.$ | |
| Greece | 8.7M.$ | |
| Denmark | 7.9M.$ | |
| South Africa | 7.3M.$ | |
| Serbia | 7.0M.$ | |
| Bulgaria | 6.6M.$ | |
| Luxembourg | 6.0M.$ | |
| Cyprus | 5.4M.$ | |
| Finland | 5.0M.$ | |
