Viet Nam - International immigrant stock
| Date | Male immigrant stock | Female immigrant stock | Immigrant stock | % Immigrant |
|---|---|---|---|---|
| 2020 | 44,471 | 32,296 | 76,767 | 0.08% |
| 2015 | 42,168 | 30,625 | 72,793 | 0.08% |
| 2010 | 35,971 | 25,785 | 61,756 | 0.07% |
| 2005 | 31,106 | 20,662 | 51,768 | 0.06% |
| 2000 | 32,825 | 23,929 | 56,754 | 0.07% |
| 1995 | 28,187 | 23,075 | 51,262 | 0.07% |
| 1990 | 15,230 | 12,888 | 28,118 | 0.04% |
<< 2015Immigrants in %1 according to country of origin (2020)
<< 2015Immigrants in %1 according to country of origin (2020)
| Countries | Immigrant stock | |
|---|---|---|
| Thailand | 12,192 | |
| Myanmar | 11,796 | |
| Bangladesh | 8,325 | |
| Indonesia | 8,288 | |
| Laos | 7,334 | |
| United States | 3,335 | |
| China | 3,167 | |
| Nepal | 2,440 | |
| India | 2,043 | |
| Japan | 1,942 | |
| South Korea | 1,902 | |
| Singapore | 1,845 | |
| North Korea | 1,584 | |
| Canada | 1,532 | |
| United Kingdom | 1,178 | |
| Cambodia | 1,043 | |
| Pakistan | 622 | |
| France | 215 | |
| Malaysia | 133 | |
| Philippines | 118 | |
| Sri Lanka | 82 | |
| Australia | 37 | |
| Federated States of Micronesia | 0 | |
Sources: UN | Countryeconomy.com
