Yemen - International immigrant stock
Date | Male immigrant stock | Female immigrant stock | Immigrant stock | % Immigrant |
---|---|---|---|---|
2020 | 223,512 | 163,601 | 387,113 | 1.21% |
2015 | 199,390 | 180,492 | 379,882 | 1.41% |
2010 | 156,123 | 132,271 | 288,394 | 1.22% |
2005 | 98,879 | 72,992 | 171,871 | 0.84% |
2000 | 80,514 | 64,426 | 144,940 | 0.81% |
1995 | 77,832 | 58,683 | 136,515 | 0.89% |
1990 | 67,010 | 51,853 | 118,863 | 0.98% |
<< 2015Immigrants in %1 according to country of origin (2020)
<< 2015Immigrants in %1 according to country of origin (2020)
Countries | Immigrant stock | |
---|---|---|
Somalia | 280,940 | |
Sudan | 27,044 | |
Ethiopia | 16,039 | |
Iraq | 9,987 | |
Egypt | 7,739 | |
Syria | 4,013 | |
State of Palestine | 3,826 | |
Eritrea | 1,937 | |
South Sudan | 551 | |
Viet Nam | 14 | |
Iran | 6 | |
Federated States of Micronesia | 0 |
Sources: UN | Countryeconomy.com