Venezuela - International immigrant stock
| Date | Male immigrant stock | Female immigrant stock | Immigrant stock | % Immigrant |
|---|---|---|---|---|
| 2020 | 652,823 | 671,370 | 1,324,193 | 4.66% |
| 2015 | 703,458 | 700,990 | 1,404,448 | 4.59% |
| 2010 | 676,261 | 671,086 | 1,347,347 | 4.72% |
| 2005 | 538,197 | 538,277 | 1,076,474 | 4.07% |
| 2000 | 508,682 | 505,056 | 1,013,738 | 4.16% |
| 1995 | 513,473 | 506,523 | 1,019,996 | 4.69% |
| 1990 | 517,579 | 507,430 | 1,025,009 | 5.28% |
<< 2015Immigrants in %1 according to country of origin (2020)
<< 2015Immigrants in %1 according to country of origin (2020)
| Countries | Immigrant stock | |
|---|---|---|
| Colombia | 917,753 | |
| Spain | 70,318 | |
| Portugal | 51,471 | |
| Italy | 48,148 | |
| Peru | 44,319 | |
| Ecuador | 34,858 | |
| Syria | 14,737 | |
| Chile | 14,390 | |
| Dominican Republic | 13,899 | |
| China | 13,071 | |
| Cuba | 10,769 | |
| United States | 10,598 | |
| Argentina | 9,374 | |
| Guyana | 8,624 | |
| Lebanon | 7,056 | |
| Brazil | 5,680 | |
| Uruguay | 4,519 | |
| Germany | 3,968 | |
| Mexico | 3,610 | |
| France | 3,559 | |
| Trinidad and Tobago | 2,646 | |
| Nicaragua | 1,927 | |
| Bolivia | 1,853 | |
| Haiti | 1,790 | |
| United Kingdom | 1,699 | |
| Saudi Arabia | 1,524 | |
| Canada | 1,070 | |
| Costa Rica | 1,061 | |
| Hungary | 966 | |
| El Salvador | 956 | |
Sources: UN | Countryeconomy.com
